Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
[[File:Samenwerkingswijzer.png|900px]] | [[File:Samenwerkingswijzer.png|900px]] | ||
+ | |||
+ | <img id="Image-Maps-Com-image-maps-2016-11-03-092235" src="https://samenwerkingswijzervenlo.nl/images/e/e9/Samenwerkingswijzer.png" border="0" width="900" height="600" orgWidth="538" orgHeight="404" usemap="#image-maps-2016-11-03-092235" alt="" /> | ||
+ | <map name="image-maps-2016-11-03-092235" id="ImageMapsCom-image-maps-2016-11-03-092235"> | ||
+ | <area shape="rect" coords="536,402,538,404" alt="Image Map" style="outline:none;" title="Image Map" href="http://www.image-maps.com/index.php?aff=mapped_users_0" /> | ||
+ | <area alt="" title="Hoe realiseren we goede samenwerking" href="http://www.image-maps.com/" shape="poly" coords="334,217,530,228,502,298,453,336,405,364,358,378,300,387,252,387,247,279,286,270,323,245" style="outline:none;" target="_self" /> | ||
+ | <area alt="" title="Wat kunnen we leren van samenwerking" href="http://www.image-maps.com/" shape="poly" coords="245,279,248,387,197,381,143,367,97,345,61,319,26,286,6,246,0,205,9,159,162,204,159,235,171,259,199,277,227,281" style="outline:none;" target="_self" /> | ||
+ | <area alt="" title="De inzet van samenwerking" href="http://www.image-maps.com/" shape="poly" coords="164,202,9,156,52,98,110,61,177,35,252,25,324,31,301,151,265,145,226,151,185,171" style="outline:none;" target="_self" /> | ||
+ | <area alt="" title="Actueel overzicht" href="http://www.image-maps.com/" shape="poly" coords="305,153,328,29,388,42,432,63,476,97,512,139,529,183,531,223,337,211,335,190,325,170" style="outline:none;" target="_self" /> | ||
+ | </map> |
Revision as of 14:31, 3 November 2016
<img id="Image-Maps-Com-image-maps-2016-11-03-092235" src="https://samenwerkingswijzervenlo.nl/images/e/e9/Samenwerkingswijzer.png" border="0" width="900" height="600" orgWidth="538" orgHeight="404" usemap="#image-maps-2016-11-03-092235" alt="" /> <map name="image-maps-2016-11-03-092235" id="ImageMapsCom-image-maps-2016-11-03-092235"> <area shape="rect" coords="536,402,538,404" alt="Image Map" style="outline:none;" title="Image Map" href="http://www.image-maps.com/index.php?aff=mapped_users_0" /> <area alt="" title="Hoe realiseren we goede samenwerking" href="http://www.image-maps.com/" shape="poly" coords="334,217,530,228,502,298,453,336,405,364,358,378,300,387,252,387,247,279,286,270,323,245" style="outline:none;" target="_self" /> <area alt="" title="Wat kunnen we leren van samenwerking" href="http://www.image-maps.com/" shape="poly" coords="245,279,248,387,197,381,143,367,97,345,61,319,26,286,6,246,0,205,9,159,162,204,159,235,171,259,199,277,227,281" style="outline:none;" target="_self" /> <area alt="" title="De inzet van samenwerking" href="http://www.image-maps.com/" shape="poly" coords="164,202,9,156,52,98,110,61,177,35,252,25,324,31,301,151,265,145,226,151,185,171" style="outline:none;" target="_self" /> <area alt="" title="Actueel overzicht" href="http://www.image-maps.com/" shape="poly" coords="305,153,328,29,388,42,432,63,476,97,512,139,529,183,531,223,337,211,335,190,325,170" style="outline:none;" target="_self" /> </map>